Judge: Richard Ludlow Placed Rosettes to 4
Pos Handler Dog Result Time Points
1 Iain Langman Willow Clear 23.157 20
2 Kathryn Tonge Jester Clear 23.424 19
3 Elaine Shipton Teun Clear 27.702 18
4 Kathryn Tonge Inca Clear 27.829 17
5 Viv Hovell Del Clear 29.962 16
6 Paul Sensky Quincy Clear 30.278 30†
7 Elaine Stott Ruby Clear 30.943 14
8 Phyllis Archer Rags Clear 34.798 13
9 Liz Houghton Merlin Clear 39.866 12
10 Hazel Strange Tasha Clear 41.075 11
11 Julie Martin Ellie Clear 46.506 10
12 Rachel Ward Ella 5 28.505 9
13 Lisa Ducker Izzy 5 58.29 8
14 Pen Sensky Brennan 10 30 14†
15 Jo Weston Boris 10 42.447 6
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk